[cubase parse file]

[parser version 0001]



[creators first name]Steinberg Soft- und Hard GmbH

[creators last name]Steinberg Soft- und Hard GmbH

[device manufacturer]CLAVIA

[device name]Nord Lead

[script name]Clavia Nord Lead

[script version]version 1.00



[define patchnames]



[mode]	Programs

[g1]		Group 1

[p2, 0, -1, 0]	B1-1

[p2, 1, -1, 0]	B1-2

[p2, 2, -1, 0]	B1-3

[p2, 3, -1, 0]	B1-4

[p2, 4, -1, 0]	B1-5

[p2, 5, -1, 0]	B1-6

[p2, 6, -1, 0]	B1-7

[p2, 7, -1, 0]	B1-8

[p2, 8, -1, 0]	B1-9

[p2, 9, -1, 0]	B1-10

[p2, 10, -1, 0]	B1-11

[p2, 11, -1, 0]	B1-12

[p2, 12, -1, 0]	B1-13

[p2, 13, -1, 0]	B1-14

[p2, 14, -1, 0]	B1-15

[p2, 15, -1, 0]	B1-16

[p2, 16, -1, 0]	B1-17

[p2, 17, -1, 0]	B1-18

[p2, 18, -1, 0]	B1-19

[p2, 19, -1, 0]	B1-20

[p2, 20, -1, 0]	B1-21

[p2, 21, -1, 0]	B1-22

[p2, 22, -1, 0]	B1-23

[p2, 23, -1, 0]	B1-24

[p2, 24, -1, 0]	B1-25

[p2, 25, -1, 0]	B1-26

[p2, 26, -1, 0]	B1-27

[p2, 27, -1, 0]	B1-28

[p2, 28, -1, 0]	B1-29

[p2, 29, -1, 0]	B1-30

[p2, 30, -1, 0]	B1-31

[p2, 31, -1, 0]	B1-32

[g1]		Group 2

[p2, 32, -1, 0]	B1-33

[p2, 33, -1, 0]	B1-34

[p2, 34, -1, 0]	B1-35

[p2, 35, -1, 0]	B1-36

[p2, 36, -1, 0]	B1-37

[p2, 37, -1, 0]	B1-38

[p2, 38, -1, 0]	B1-39

[p2, 39, -1, 0]	B1-40

[p2, 40, -1, 0]	Soft strings2

[p2, 41, -1, 0]	Majesty

[p2, 42, -1, 0]	Glass brass

[p2, 43, -1, 0]	Gimme 5

[p2, 44, -1, 0]	Flute choir

[p2, 45, -1, 0]	Brass Comp

[p2, 46, -1, 0]	Sync sweep

[p2, 47, -1, 0]	Synth strings

[p2, 48, -1, 0]	Trumpets

[p2, 49, -1, 0]	Duke

[p2, 50, -1, 0]	Dirty FM

[p2, 51, -1, 0]	Space clavinet

[p2, 52, -1, 0]	Resonant saw

[p2, 53, -1, 0]	FM Lead

[p2, 54, -1, 0]	Talking clavinet

[p2, 55, -1, 0]	Saw Ring

[p2, 56, -1, 0]	Eraser

[p2, 57, -1, 0]	Take the fifth

[p2, 58, -1, 0]	Echo pad

[p2, 59, -1, 0]	Yeow!

[p2, 60, -1, 0]	Syncher

[p2, 61, -1, 0]	Low bass

[p2, 62, -1, 0]	water bass

[p2, 63, -1, 0]	Pick bass

[g1]		Group 3

[p2, 64, -1, 0]	FM morph bass

[p2, 65, -1, 0]	Acid 1

[p2, 66, -1, 0]	Acid 2

[p2, 67, -1, 0]	legato bass

[p2, 68, -1, 0]	Black Hole

[p2, 69, -1, 0]	Sub

[p2, 70, -1, 0]	DB

[p2, 71, -1, 0]	Widebody

[p2, 72, -1, 0]	Fluff

[p2, 73, -1, 0]	Steeldrum

[p2, 74, -1, 0]	Wurz piano

[p2, 75, -1, 0]	My Clav

[p2, 76, -1, 0]	I Bow

[p2, 77, -1, 0]	Tack clav

[p2, 78, -1, 0]	Span Eyes

[p2, 79, -1, 0]	Floote

[p2, 80, -1, 0]	Hamplafon

[p2, 81, -1, 0]	Thumpinet

[p2, 82, -1, 0]	Bell bar

[p2, 83, -1, 0]	Flageolettes

[p2, 84, -1, 0]	Rotator

[p2, 85, -1, 0]	Tuba

[p2, 86, -1, 0]	Trumpet

[p2, 87, -1, 0]	English Horn

[p2, 88, -1, 0]	Metal Flute

[p2, 89, -1, 0]	Voice

[p2, 90, -1, 0]	FM horn

[p2, 91, -1, 0]	Harpsichord

[p2, 92, -1, 0]	Electric piano 2

[p2, 93, -1, 0]	Musing

[p2, 94, -1, 0]	Chang

[p2, 95, -1, 0]	Ravi

[g1]		Group 4

[p2, 96, -1, 0]	Guess!

[p2, 97, -1, 0]	Tubular

[p2, 98, -1, 0]	Waterhall

[g1]		Group 5

[p2, 99, -1, 0]	(unnamed)

[p2, 100, -1, 0]	(unnamed)

[p2, 101, -1, 0]	(unnamed)

[p2, 102, -1, 0]	(unnamed)

[p2, 103, -1, 0]	(unnamed)

[p2, 104, -1, 0]	(unnamed)

[p2, 105, -1, 0]	(unnamed)

[p2, 106, -1, 0]	(unnamed)

[p2, 107, -1, 0]	(unnamed)

[p2, 108, -1, 0]	(unnamed)

[g1]		Group 6

[p2, 0, -1, 1]	B2-1

[p2, 1, -1, 1]	B2-2

[p2, 2, -1, 1]	B2-3

[p2, 3, -1, 1]	B2-4

[p2, 4, -1, 1]	B2-5

[p2, 5, -1, 1]	B2-6

[p2, 6, -1, 1]	B2-7

[p2, 7, -1, 1]	B2-8

[p2, 8, -1, 1]	B2-9

[p2, 9, -1, 1]	B2-10

[p2, 10, -1, 1]	B2-11

[p2, 11, -1, 1]	B2-12

[p2, 12, -1, 1]	B2-13

[p2, 13, -1, 1]	B2-14

[p2, 14, -1, 1]	B2-15

[p2, 15, -1, 1]	B2-16

[p2, 16, -1, 1]	B2-17

[p2, 17, -1, 1]	B2-18

[p2, 18, -1, 1]	B2-19

[p2, 19, -1, 1]	B2-20

[p2, 20, -1, 1]	B2-21

[p2, 21, -1, 1]	B2-22

[p2, 22, -1, 1]	B2-23

[p2, 23, -1, 1]	B2-24

[p2, 24, -1, 1]	B2-25

[p2, 25, -1, 1]	B2-26

[p2, 26, -1, 1]	B2-27

[p2, 27, -1, 1]	B2-28

[p2, 28, -1, 1]	B2-29

[p2, 29, -1, 1]	B2-30

[p2, 30, -1, 1]	B2-31

[p2, 31, -1, 1]	B2-32

[g1]		Group 7

[p2, 32, -1, 1]	B2-33

[p2, 33, -1, 1]	B2-34

[p2, 34, -1, 1]	B2-35

[p2, 35, -1, 1]	B2-36

[p2, 36, -1, 1]	B2-37

[p2, 37, -1, 1]	B2-38

[p2, 38, -1, 1]	B2-39

[p2, 39, -1, 1]	B2-40

[p2, 40, -1, 1]	B2-41

[p2, 41, -1, 1]	B2-42

[p2, 42, -1, 1]	B2-43

[p2, 43, -1, 1]	B2-44

[p2, 44, -1, 1]	B2-45

[p2, 45, -1, 1]	B2-46

[p2, 46, -1, 1]	B2-47

[p2, 47, -1, 1]	B2-48

[p2, 48, -1, 1]	B2-49

[p2, 49, -1, 1]	B2-50

[p2, 50, -1, 1]	B2-51

[p2, 51, -1, 1]	B2-52

[p2, 52, -1, 1]	B2-53

[p2, 53, -1, 1]	B2-54

[p2, 54, -1, 1]	B2-55

[p2, 55, -1, 1]	B2-56

[p2, 56, -1, 1]	B2-57

[p2, 57, -1, 1]	B2-58

[p2, 58, -1, 1]	B2-59

[p2, 59, -1, 1]	B2-60

[p2, 60, -1, 1]	B2-61

[p2, 61, -1, 1]	B2-62

[p2, 62, -1, 1]	B2-63

[p2, 63, -1, 1]	B2-64

[g1]		Group 8

[p2, 64, -1, 1]	B2-65

[p2, 65, -1, 1]	B2-66

[p2, 66, -1, 1]	B2-67

[p2, 67, -1, 1]	B2-68

[p2, 68, -1, 1]	B2-69

[p2, 69, -1, 1]	B2-70

[p2, 70, -1, 1]	B2-71

[p2, 71, -1, 1]	B2-72

[p2, 72, -1, 1]	B2-73

[p2, 73, -1, 1]	B2-74

[p2, 74, -1, 1]	B2-75

[p2, 75, -1, 1]	B2-76

[p2, 76, -1, 1]	B2-77

[p2, 77, -1, 1]	B2-78

[p2, 78, -1, 1]	B2-79

[p2, 79, -1, 1]	B2-80

[p2, 80, -1, 1]	B2-81

[p2, 81, -1, 1]	B2-82

[p2, 82, -1, 1]	B2-83

[p2, 83, -1, 1]	B2-84

[p2, 84, -1, 1]	B2-85

[p2, 85, -1, 1]	B2-86

[p2, 86, -1, 1]	B2-87

[p2, 87, -1, 1]	B2-88

[p2, 88, -1, 1]	B2-89

[p2, 89, -1, 1]	B2-90

[p2, 90, -1, 1]	B2-91

[p2, 91, -1, 1]	B2-92

[p2, 92, -1, 1]	B2-93

[p2, 93, -1, 1]	B2-94

[p2, 94, -1, 1]	B2-95

[p2, 95, -1, 1]	B2-96

[g1]		Group 9

[p2, 96, -1, 1]	B2-97

[p2, 97, -1, 1]	B2-98

[p2, 98, -1, 1]	B2-99

[g1]		Group 10

[p2, 99, -1, 1]	(unnamed)

[p2, 100, -1, 1]	(unnamed)

[p2, 101, -1, 1]	(unnamed)

[p2, 102, -1, 1]	(unnamed)

[p2, 103, -1, 1]	(unnamed)

[p2, 104, -1, 1]	(unnamed)

[p2, 105, -1, 1]	(unnamed)

[p2, 106, -1, 1]	(unnamed)

[p2, 107, -1, 1]	(unnamed)

[p2, 108, -1, 1]	(unnamed)

[g1]		Group 11

[p2, 0, -1, 2]	B3-1

[p2, 1, -1, 2]	B3-2

[p2, 2, -1, 2]	B3-3

[p2, 3, -1, 2]	B3-4

[p2, 4, -1, 2]	B3-5

[p2, 5, -1, 2]	B3-6

[p2, 6, -1, 2]	B3-7

[p2, 7, -1, 2]	B3-8

[p2, 8, -1, 2]	B3-9

[p2, 9, -1, 2]	B3-10

[p2, 10, -1, 2]	B3-11

[p2, 11, -1, 2]	B3-12

[p2, 12, -1, 2]	B3-13

[p2, 13, -1, 2]	B3-14

[p2, 14, -1, 2]	B3-15

[p2, 15, -1, 2]	B3-16

[p2, 16, -1, 2]	B3-17

[p2, 17, -1, 2]	B3-18

[p2, 18, -1, 2]	B3-19

[p2, 19, -1, 2]	B3-20

[p2, 20, -1, 2]	B3-21

[p2, 21, -1, 2]	B3-22

[p2, 22, -1, 2]	B3-23

[p2, 23, -1, 2]	B3-24

[p2, 24, -1, 2]	B3-25

[p2, 25, -1, 2]	B3-26

[p2, 26, -1, 2]	B3-27

[p2, 27, -1, 2]	B3-28

[p2, 28, -1, 2]	B3-29

[p2, 29, -1, 2]	B3-30

[p2, 30, -1, 2]	B3-31

[p2, 31, -1, 2]	B3-32

[g1]		Group 12

[p2, 32, -1, 2]	B3-33

[p2, 33, -1, 2]	B3-34

[p2, 34, -1, 2]	B3-35

[p2, 35, -1, 2]	B3-36

[p2, 36, -1, 2]	B3-37

[p2, 37, -1, 2]	B3-38

[p2, 38, -1, 2]	B3-39

[p2, 39, -1, 2]	B3-40

[p2, 40, -1, 2]	B3-41

[p2, 41, -1, 2]	B3-42

[p2, 42, -1, 2]	B3-43

[p2, 43, -1, 2]	B3-44

[p2, 44, -1, 2]	B3-45

[p2, 45, -1, 2]	B3-46

[p2, 46, -1, 2]	B3-47

[p2, 47, -1, 2]	B3-48

[p2, 48, -1, 2]	B3-49

[p2, 49, -1, 2]	B3-50

[p2, 50, -1, 2]	B3-51

[p2, 51, -1, 2]	B3-52

[p2, 52, -1, 2]	B3-53

[p2, 53, -1, 2]	B3-54

[p2, 54, -1, 2]	B3-55

[p2, 55, -1, 2]	B3-56

[p2, 56, -1, 2]	B3-57

[p2, 57, -1, 2]	B3-58

[p2, 58, -1, 2]	B3-59

[p2, 59, -1, 2]	B3-60

[p2, 60, -1, 2]	B3-61

[p2, 61, -1, 2]	B3-62

[p2, 62, -1, 2]	B3-63

[p2, 63, -1, 2]	B3-64

[g1]		Group 13

[p2, 64, -1, 2]	B3-65

[p2, 65, -1, 2]	B3-66

[p2, 66, -1, 2]	B3-67

[p2, 67, -1, 2]	B3-68

[p2, 68, -1, 2]	B3-69

[p2, 69, -1, 2]	B3-70

[p2, 70, -1, 2]	B3-71

[p2, 71, -1, 2]	B3-72

[p2, 72, -1, 2]	B3-73

[p2, 73, -1, 2]	B3-74

[p2, 74, -1, 2]	B3-75

[p2, 75, -1, 2]	B3-76

[p2, 76, -1, 2]	B3-77

[p2, 77, -1, 2]	B3-78

[p2, 78, -1, 2]	B3-79

[p2, 79, -1, 2]	B3-80

[p2, 80, -1, 2]	B3-81

[p2, 81, -1, 2]	B3-82

[p2, 82, -1, 2]	B3-83

[p2, 83, -1, 2]	B3-84

[p2, 84, -1, 2]	B3-85

[p2, 85, -1, 2]	B3-86

[p2, 86, -1, 2]	B3-87

[p2, 87, -1, 2]	B3-88

[p2, 88, -1, 2]	B3-89

[p2, 89, -1, 2]	B3-90

[p2, 90, -1, 2]	B3-91

[p2, 91, -1, 2]	B3-92

[p2, 92, -1, 2]	B3-93

[p2, 93, -1, 2]	B3-94

[p2, 94, -1, 2]	B3-95

[p2, 95, -1, 2]	B3-96

[g1]		Group 14

[p2, 96, -1, 2]	B3-97

[p2, 97, -1, 2]	B3-98

[p2, 98, -1, 2]	B3-99

[g1]		Group 15

[p2, 99, -1, 2]	(unnamed)

[p2, 100, -1, 2]	(unnamed)

[p2, 101, -1, 2]	(unnamed)

[p2, 102, -1, 2]	(unnamed)

[p2, 103, -1, 2]	(unnamed)

[p2, 104, -1, 2]	(unnamed)

[p2, 105, -1, 2]	(unnamed)

[p2, 106, -1, 2]	(unnamed)

[p2, 107, -1, 2]	(unnamed)

[p2, 108, -1, 2]	(unnamed)

[g1]		Group 16

[p2, 0, -1, 3]	B4-1

[p2, 1, -1, 3]	B4-2

[p2, 2, -1, 3]	B4-3

[p2, 3, -1, 3]	B4-4

[p2, 4, -1, 3]	B4-5

[p2, 5, -1, 3]	B4-6

[p2, 6, -1, 3]	B4-7

[p2, 7, -1, 3]	B4-8

[p2, 8, -1, 3]	B4-9

[p2, 9, -1, 3]	B4-10

[p2, 10, -1, 3]	B4-11

[p2, 11, -1, 3]	B4-12

[p2, 12, -1, 3]	B4-13

[p2, 13, -1, 3]	B4-14

[p2, 14, -1, 3]	B4-15

[p2, 15, -1, 3]	B4-16

[p2, 16, -1, 3]	B4-17

[p2, 17, -1, 3]	B4-18

[p2, 18, -1, 3]	B4-19

[p2, 19, -1, 3]	B4-20

[p2, 20, -1, 3]	B4-21

[p2, 21, -1, 3]	B4-22

[p2, 22, -1, 3]	B4-23

[p2, 23, -1, 3]	B4-24

[p2, 24, -1, 3]	B4-25

[p2, 25, -1, 3]	B4-26

[p2, 26, -1, 3]	B4-27

[p2, 27, -1, 3]	B4-28

[p2, 28, -1, 3]	B4-29

[p2, 29, -1, 3]	B4-30

[p2, 30, -1, 3]	B4-31

[p2, 31, -1, 3]	B4-32

[g1]		Group 17

[p2, 32, -1, 3]	B4-33

[p2, 33, -1, 3]	B4-34

[p2, 34, -1, 3]	B4-35

[p2, 35, -1, 3]	B4-36

[p2, 36, -1, 3]	B4-37

[p2, 37, -1, 3]	B4-38

[p2, 38, -1, 3]	B4-39

[p2, 39, -1, 3]	B4-40

[p2, 40, -1, 3]	B4-41

[p2, 41, -1, 3]	B4-42

[p2, 42, -1, 3]	B4-43

[p2, 43, -1, 3]	B4-44

[p2, 44, -1, 3]	B4-45

[p2, 45, -1, 3]	B4-46

[p2, 46, -1, 3]	B4-47

[p2, 47, -1, 3]	B4-48

[p2, 48, -1, 3]	B4-49

[p2, 49, -1, 3]	B4-50

[p2, 50, -1, 3]	B4-51

[p2, 51, -1, 3]	B4-52

[p2, 52, -1, 3]	B4-53

[p2, 53, -1, 3]	B4-54

[p2, 54, -1, 3]	B4-55

[p2, 55, -1, 3]	B4-56

[p2, 56, -1, 3]	B4-57

[p2, 57, -1, 3]	B4-58

[p2, 58, -1, 3]	B4-59

[p2, 59, -1, 3]	B4-60

[p2, 60, -1, 3]	B4-61

[p2, 61, -1, 3]	B4-62

[p2, 62, -1, 3]	B4-63

[p2, 63, -1, 3]	B4-64

[g1]		Group 18

[p2, 64, -1, 3]	B4-65

[p2, 65, -1, 3]	B4-66

[p2, 66, -1, 3]	B4-67

[p2, 67, -1, 3]	B4-68

[p2, 68, -1, 3]	B4-69

[p2, 69, -1, 3]	B4-70

[p2, 70, -1, 3]	B4-71

[p2, 71, -1, 3]	B4-72

[p2, 72, -1, 3]	B4-73

[p2, 73, -1, 3]	B4-74

[p2, 74, -1, 3]	B4-75

[p2, 75, -1, 3]	B4-76

[p2, 76, -1, 3]	B4-77

[p2, 77, -1, 3]	B4-78

[p2, 78, -1, 3]	B4-79

[p2, 79, -1, 3]	B4-80

[p2, 80, -1, 3]	B4-81

[p2, 81, -1, 3]	B4-82

[p2, 82, -1, 3]	B4-83

[p2, 83, -1, 3]	B4-84

[p2, 84, -1, 3]	B4-85

[p2, 85, -1, 3]	B4-86

[p2, 86, -1, 3]	B4-87

[p2, 87, -1, 3]	B4-88

[p2, 88, -1, 3]	B4-89

[p2, 89, -1, 3]	B4-90

[p2, 90, -1, 3]	B4-91

[p2, 91, -1, 3]	B4-92

[p2, 92, -1, 3]	B4-93

[p2, 93, -1, 3]	B4-94

[p2, 94, -1, 3]	B4-95

[p2, 95, -1, 3]	B4-96

[g1]		Group 19

[p2, 96, -1, 3]	B4-97

[p2, 97, -1, 3]	B4-98

[p2, 98, -1, 3]	B4-99

[g1]		Group 20

[p2, 99, -1, 3]	(unnamed)

[p2, 100, -1, 3]	(unnamed)

[p2, 101, -1, 3]	(unnamed)

[p2, 102, -1, 3]	(unnamed)

[p2, 103, -1, 3]	(unnamed)

[p2, 104, -1, 3]	(unnamed)

[p2, 105, -1, 3]	(unnamed)

[p2, 106, -1, 3]	(unnamed)

[p2, 107, -1, 3]	(unnamed)

[p2, 108, -1, 3]	(unnamed)



[mode]	Performances

[g1]		Group 1

[p2, 0, -1, 0]	(unnamed)

[p2, 1, -1, 0]	(unnamed)

[p2, 2, -1, 0]	(unnamed)

[p2, 3, -1, 0]	(unnamed)

[p2, 4, -1, 0]	(unnamed)

[p2, 5, -1, 0]	(unnamed)

[p2, 6, -1, 0]	(unnamed)

[p2, 7, -1, 0]	(unnamed)

[p2, 8, -1, 0]	(unnamed)

[p2, 9, -1, 0]	(unnamed)

[p2, 10, -1, 0]	(unnamed)

[p2, 11, -1, 0]	(unnamed)

[p2, 12, -1, 0]	(unnamed)

[p2, 13, -1, 0]	(unnamed)

[p2, 14, -1, 0]	(unnamed)

[p2, 15, -1, 0]	(unnamed)

[p2, 16, -1, 0]	(unnamed)

[p2, 17, -1, 0]	(unnamed)

[p2, 18, -1, 0]	(unnamed)

[p2, 19, -1, 0]	(unnamed)

[p2, 20, -1, 0]	(unnamed)

[p2, 21, -1, 0]	(unnamed)

[p2, 22, -1, 0]	(unnamed)

[p2, 23, -1, 0]	(unnamed)

[p2, 24, -1, 0]	(unnamed)

[g1]		Group 2

[p2, 25, -1, 0]	(unnamed)

[p2, 26, -1, 0]	(unnamed)

[p2, 27, -1, 0]	(unnamed)

[p2, 28, -1, 0]	(unnamed)

[p2, 29, -1, 0]	(unnamed)

[p2, 30, -1, 0]	(unnamed)

[p2, 31, -1, 0]	(unnamed)

[p2, 32, -1, 0]	(unnamed)

[p2, 33, -1, 0]	(unnamed)

[p2, 34, -1, 0]	(unnamed)

[p2, 35, -1, 0]	(unnamed)

[p2, 36, -1, 0]	(unnamed)

[p2, 37, -1, 0]	(unnamed)

[p2, 38, -1, 0]	(unnamed)

[p2, 39, -1, 0]	(unnamed)

[p2, 40, -1, 0]	(unnamed)

[p2, 41, -1, 0]	(unnamed)

[p2, 42, -1, 0]	(unnamed)

[p2, 43, -1, 0]	(unnamed)

[p2, 44, -1, 0]	(unnamed)

[p2, 45, -1, 0]	(unnamed)

[p2, 46, -1, 0]	(unnamed)

[p2, 47, -1, 0]	(unnamed)

[p2, 48, -1, 0]	(unnamed)

[p2, 49, -1, 0]	(unnamed)

[g1]		Group 3

[p2, 50, -1, 0]	(unnamed)

[p2, 51, -1, 0]	(unnamed)

[p2, 52, -1, 0]	(unnamed)

[p2, 53, -1, 0]	(unnamed)

[p2, 54, -1, 0]	(unnamed)

[p2, 55, -1, 0]	(unnamed)

[p2, 56, -1, 0]	(unnamed)

[p2, 57, -1, 0]	(unnamed)

[p2, 58, -1, 0]	(unnamed)

[p2, 59, -1, 0]	(unnamed)

[p2, 60, -1, 0]	(unnamed)

[p2, 61, -1, 0]	(unnamed)

[p2, 62, -1, 0]	(unnamed)

[p2, 63, -1, 0]	(unnamed)

[p2, 64, -1, 0]	(unnamed)

[p2, 65, -1, 0]	(unnamed)

[p2, 66, -1, 0]	(unnamed)

[p2, 67, -1, 0]	(unnamed)

[p2, 68, -1, 0]	(unnamed)

[p2, 69, -1, 0]	(unnamed)

[p2, 70, -1, 0]	(unnamed)

[p2, 71, -1, 0]	(unnamed)

[p2, 72, -1, 0]	(unnamed)

[p2, 73, -1, 0]	(unnamed)

[p2, 74, -1, 0]	(unnamed)

[g1]		Group 4

[p2, 75, -1, 0]	(unnamed)

[p2, 76, -1, 0]	(unnamed)

[p2, 77, -1, 0]	(unnamed)

[p2, 78, -1, 0]	(unnamed)

[p2, 79, -1, 0]	(unnamed)

[p2, 80, -1, 0]	(unnamed)

[p2, 81, -1, 0]	(unnamed)

[p2, 82, -1, 0]	(unnamed)

[p2, 83, -1, 0]	(unnamed)

[p2, 84, -1, 0]	(unnamed)

[p2, 85, -1, 0]	(unnamed)

[p2, 86, -1, 0]	(unnamed)

[p2, 87, -1, 0]	(unnamed)

[p2, 88, -1, 0]	(unnamed)

[p2, 89, -1, 0]	(unnamed)

[p2, 90, -1, 0]	(unnamed)

[p2, 91, -1, 0]	(unnamed)

[p2, 92, -1, 0]	(unnamed)

[p2, 93, -1, 0]	(unnamed)

[p2, 94, -1, 0]	(unnamed)

[p2, 95, -1, 0]	(unnamed)

[p2, 96, -1, 0]	(unnamed)

[p2, 97, -1, 0]	(unnamed)

[p2, 98, -1, 0]	(unnamed)

[p2, 99, -1, 0]	(unnamed)

[g1]		Group 5

[p2, 0, -1, 1]	Bellbrass pad

[p2, 1, -1, 1]	Heavy sync sweep

[p2, 2, -1, 1]	Big lead

[p2, 3, -1, 1]	Orchestra bell

[p2, 4, -1, 1]	Pulse sweep with a twist

[p2, 5, -1, 1]	Reverb choir

[p2, 6, -1, 1]	Majestix

[p2, 7, -1, 1]	Arpeggiator string pad

[p2, 8, -1, 1]	Plucking pad

[p2, 9, -1, 1]	Arpeggio  heaven

[p2, 10, -1, 1]	Sixtifive organ

[p2, 11, -1, 1]	Wow pad

[p2, 12, -1, 1]	Windy

[p2, 13, -1, 1]	Water organ

[p2, 14, -1, 1]	Big Morph

[p2, 15, -1, 1]	Heavy pulse lead

[p2, 16, -1, 1]	Westminister

[p2, 17, -1, 1]	Strings and bells

[p2, 18, -1, 1]	The Jazz duo

[p2, 19, -1, 1]	Ambient bell

[p2, 20, -1, 1]	Big pulse

[p2, 21, -1, 1]	Unison FM lead

[p2, 22, -1, 1]	Rise and fall

[p2, 23, -1, 1]	Greek stuff

[p2, 24, -1, 1]	Octave sweep

[g1]		Group 6

[p2, 25, -1, 1]	Cyber piano

[p2, 26, -1, 1]	Pan flute

[p2, 27, -1, 1]	Metal sweep

[p2, 28, -1, 1]	Sax-o-phone

[p2, 29, -1, 1]	Mouth Flute

[p2, 30, -1, 1]	Acid clock

[p2, 31, -1, 1]	Future pipe

[p2, 32, -1, 1]	Stereo Pad

[p2, 33, -1, 1]	Wheel lead

[p2, 34, -1, 1]	Expressive Lead

[p2, 35, -1, 1]	Techno song

[p2, 36, -1, 1]	Brass pad

[p2, 37, -1, 1]	Saw Sweep

[p2, 38, -1, 1]	Brite string pad

[p2, 39, -1, 1]	Space engine

[p2, 40, -1, 1]	Square organ

[p2, 41, -1, 1]	Saw pulse pad

[p2, 42, -1, 1]	Analog grand bass

[p2, 43, -1, 1]	Raga on white keys

[p2, 44, -1, 1]	Soft string pad

[p2, 45, -1, 1]	Voice 1

[p2, 46, -1, 1]	Voice 2

[p2, 47, -1, 1]	Voice 3

[p2, 48, -1, 1]	Dist lead

[p2, 49, -1, 1]	Big bell

[g1]		Group 7

[p2, 50, -1, 1]	Jungle

[p2, 51, -1, 1]	Acid song

[p2, 52, -1, 1]	Bottle

[p2, 53, -1, 1]	ET go home

[p2, 54, -1, 1]	Ac. gitar

[p2, 55, -1, 1]	Power bells

[p2, 56, -1, 1]	Voices

[p2, 57, -1, 1]	Bells

[p2, 58, -1, 1]	The wheel morph

[p2, 59, -1, 1]	Attack

[p2, 60, -1, 1]	Piano pad

[p2, 61, -1, 1]	Harp

[p2, 62, -1, 1]	Echo from africa

[p2, 63, -1, 1]	Sweep pad

[p2, 64, -1, 1]	Magic Night

[p2, 65, -1, 1]	Perc 3rd w click

[p2, 66, -1, 1]	NHL

[p2, 67, -1, 1]	W. Shade of Pale

[p2, 68, -1, 1]	Straight Jazz Perc

[p2, 69, -1, 1]	Soul Rotor

[p2, 70, -1, 1]	One high

[p2, 71, -1, 1]	All Even Harmonics

[p2, 72, -1, 1]	Odd Upper Harmonics

[p2, 73, -1, 1]	All Out

[p2, 74, -1, 1]	Cathedral Organ

[g1]		Group 8

[p2, 75, -1, 1]	Low Drawbars

[p2, 76, -1, 1]	Mid Drawbars

[p2, 77, -1, 1]	Super Brite Drawbars

[p2, 78, -1, 1]	P5 11-14

[p2, 79, -1, 1]	P5 15-18

[p2, 80, -1, 1]	P5 21-24

[p2, 81, -1, 1]	P5 25-28

[p2, 82, -1, 1]	P5 31-34

[p2, 83, -1, 1]	P5 35-38

[p2, 84, -1, 1]	P5 41-44

[p2, 85, -1, 1]	P5 45-48

[p2, 86, -1, 1]	P5

[p2, 87, -1, 1]	P5 55-58

[p2, 88, -1, 1]	P5

[p2, 89, -1, 1]	P5

[p2, 90, -1, 1]	RAM Progs

[p2, 91, -1, 1]	RAM Progs

[p2, 92, -1, 1]	RAM Progs

[p2, 93, -1, 1]	RAM Progs

[p2, 94, -1, 1]	RAM Progs

[p2, 95, -1, 1]	RAM Progs

[p2, 96, -1, 1]	RAM Progs

[p2, 97, -1, 1]	RAM Progs

[p2, 98, -1, 1]	RAM Progs

[p2, 99, -1, 1]	RAM Progs

[end]

